| Weekly Performance | ||
|---|---|---|
| Sep 15, 2023 | Sep 08, 2023 | |
| PKR InterBank | 296.8491 | 302.9482 | 
| KSE100 Index | 45,753.52 | 46,013.49 | 
| Avg Daily Volume | 160,602,262 | 145,767,206 | 
| Gold (Karachi) Rs/10 gm | Not Published | 182,184 | 
| KIBOR 6M | 23.09 | 24.67 | 
| 10Y PIB | 16.22 | 16.61 | 
| EUR | 1.0661 | 1.0701 | 
| GBP | 1.2383 | 1.2466 | 
| CHF | 0.8977 | 0.8931 | 
| JPY | 147.851 | 147.818 | 
| CNY | 7.2748 | 7.3435 | 
| GOLD | 1,923.80 | 1,919.15 | 
| SILVER | 23.034 | 22.931 | 
| Open Market Rates | ||
| Sep 15, 2023 | Sep 08, 2023 | |
| USD | 297.00 | 304.00 | 
| EUR | 324.00 | 325.00 | 
| GBP | 379.00 | 381.00 | 
| JPY | 2.00 | 2.00 | 
| AED | 83.00 | 85.30 | 
| SAR | 79.70 | 80.80 | 
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Sep 06, 2023 | Aug 23, 2023 | 
| 3M | 24.4999 | 22.8803 | 
| 6M | 24.7870 | Bids Rejected | 
| 12M | 25.0687 | 22.9400 | 
| PIB Auction Cutoff Yield | Aug 02, 2023 | Jun 27, 2023 | 
| 3Y | 19.3499 | 19.3500 | 
| 5Y | 15.9500 | Bids Rejected | 
| 10Y | Bids Rejected | Bids Rejected | 
| 15Y | No Bids Received | No Bids Received | 
| 20Y | No Bids Received | No Bids Received | 
| 30Y | No Bids Received | No Bids Received | 
| Interest Rate Corridor | Jun 27, 2023 | Apr 05, 2023 | 
| SBP Policy Rate | 22.00 | 21.00 | 
| SBP Reverse Repo Rate | 23.00 | 22.00 | 
| SBP Repo Rate | 21.00 | 20.00 | 
| Weekly Indicators | ||
| Sep 08, 2023 | Sep 01, 2023 | |
| SBP FX Reserves * | 7,638.90 | 7,779.30 | 
| Bank FX Reseves * | 5,440.20 | 5,347.40 | 
| Total FX Reserves * | 13,079.10 | 13,126.70 | 
| Sep 14, 2023 | Sep 07, 2023 | |
| SPI (Combined Group) | 279.18 | 279.87 | 
| Change – WoW (pct) | -0.25 | 0.96 | 
| Change – YOY (pct) | 26.25 | 26.32 | 
| Monthly Indicators | ||
| August | July | |
| Consumer Price Index (Base 2015-16) | 239.27 | 235.23 | 
| Change – MOM (pct) | 1.72 | 3.46 | 
| Change – YOY (pct) | 27.38 | 28.30 | 
| WholeSale Price Index (Base 2015-16) | 298.13 | 286.23 | 
| Change – MOM (pct) | 4.16 | 2.51 | 
| Change – YOY (pct) | 24.29 | 23.07 | 
| Sensitive Price Indicator (Base 2015-16) | 274.51 | 260.33 | 
| Change – MOM (pct) | 5.45 | 2.11 | 
| Change – YOY (pct) | 28.74 | 28.95 | 
| August | July | |
| Exports * | 2,366.00 | 2,068.00 | 
| Imports * | 4,528.00 | 3,705.00 | 
| Trade Balance * | -2,162.00 | -1,637.00 | 
| August | July | |
| Home Remittances * | 2,092.87 | 2,029.05 | 
| August | July | |
| Total Foreign Investment * | 150.44 | 109.98 | 
| August | July | |
| Current Account Balance * | -160.00 | -775.00 | 
| June | May | |
| Large Scale Manufacturing Index | 112.21 | 111.13 | 
| Change – MOM (pct) | 0.98 | 6.38 | 
| Change – YOY (pct) | -14.96 | -13.97 | 
| July | June | |
| REER Index | 91.5865 | 87.7283 | 
| Change – MOM (pct) | 4.40 | 0.46 | 
| Change – YOY (pct) | -2.58 | -7.52 | 
| Quarterly Indicators | ||
| Jun 30, 2023 | Mar 31, 2023 | |
| Pakistan's External Debt * | 124,296.00 | 125,759.00 | 
| Annual Indicators | ||
| FY23 | FY22 | |
| GDP Growth Rate | 0.29 | 6.10 | 
| Agriculture | 1.55 | 4.27 | 
| Manufacturing | -3.91 | 10.86 | 
| Commodity Sector | -0.51 | 5.43 | 
| Services Sector | 0.86 | 6.59 | 
| Budget Deficit (As % of GDP) | -7.70 | -7.90 | 
| Total Debt & Liabilities (As % of GDP) | 91.10 | 89.70 | 
| Total Debt & Liabilities (Rs. Billion) | 77,104.10 | 59,772.10 | 
| Trade Balance * (July – June) | -27,547.00 | -48,354.00 | 
| Worker Remittances * (July – June) | 27,027.63 | 31,278.80 | 
| Foreign Investment * (July – June) | 429.67 | 1,857.84 | 
| Current Account Balance * (July – June) | -2,387.00 | -17,481.00 | 
| Annual Inflation Rate % (July – June) | 29.18 | 12.15 | 
| * Amount in USD Million | ||
Copyright Mettis Link News
© OfficialAffairs